Submit Underwriting
Loans
Submit Underwriting Data
Submit business profile information required for credit decisioning.
POST
Submit Underwriting
Overview
Sends business structure, address, and profile data required by the credit decision engine. Must be called afterPOST /v1/loans/apply. The optional userIdentity object provides additional KYC data.
Request
Method:POSTURL:
/v1/loans/:applicationId/submit-underwriting
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
x-carbon-key | Header | string | Yes | API key for authentication. |
applicationId | Path | string | Yes | Application ID from apply step. |
Request Body
structure — all boolean:
hasWebsite · hasSocialMediaHandles · hasAuditedFinancialStatement · payPension · hasPayeeReceipt · hasBusinessInsurance · hasTaxClearanceCert · hasManagementAccounts · hasAccountant · hasStaffHealthCare · ownProperty · payRent
address:
| Field | Required | Allowed values |
|---|---|---|
lga | Yes | Local government area string |
city | No | |
state | No | |
country | No | |
addressVerificationType | No | POWER_BILL · INTERNET_BILL · WATER_CORPORATION_BILL · WASTE_MANAGEMENT_BILL · STAMPED_RENT_RECEIPT |
profile:
| Field | Required | Allowed values |
|---|---|---|
yearsInBusiness | Yes | ONE · TWO_TO_FIVE · SIX_OR_MORE |
numberOfLocations | Yes | ONE · TWO_TO_FIVE · SIX_OR_MORE |
numberOfStaff | Yes | ONE_TO_FIVE · SIX_TO_FIFTEEN · SIXTEEN_OR_MORE |
grossProfitMargin | Yes | Number between 1 and 100 |
operatingExpenses | Yes | Positive number (kobo) |
businessRole | Yes | OWNER · PARTNER |
averageDailyCustomers | Yes | ONE_TO_FOUR · FIVE_TO_FOURTEEN · FIFTEEN_TO_TWENTYFOUR · TWENTYFIVE_TO_FORTYNINE · FIFTY_OR_MORE |
businessStartDate | Yes | YYYY-MM-DD |
userIdentity — optional. Both fields required if the object is included:
| Field | Description |
|---|---|
idType | e.g. NIN, DRIVERS_LICENSE, PASSPORT |
idNumber | The identity number |
Response
200 OK
Error Responses
| Status | Message | Cause |
|---|---|---|
| 400 | Application not found | Invalid applicationId |
| 400 | structure is required | Missing structure object |
| 400 | address.lga is required | Missing lga in address |
| 400 | profile.yearsInBusiness must be one of: ... | Invalid enum |
| 400 | profile.grossProfitMargin must be a number between 1 and 100 | Out of range |
| 400 | userIdentity.idType is required when userIdentity is provided | Incomplete identity object |
| 422 | Application has no loan ID | Application not yet registered in lending engine |
Authorizations
Provide your API key in the 'apikey' header.
Headers
Path Parameters
Body
application/json
Provide the required values for the request body.
Response
200 - application/json
Successful response
The response is of type object.